GOVERNMENT ENGINEERING COLLEGE- DAHOD Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | 2004 | 120 | 120 | 0 | 0 |
| COMPUTER ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGINEERING | 2004 | 120 | 120 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2004 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGINEERING | 2004 | 120 | 120 | 0 | 0 |
| Total : | 480 | 480 | 0 | 0 |






